Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: PPI: Prefabricated wood buildings & components; SA
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

 1992 01 30119·9          Link to Series in Level 2 Subscription Site
 1992 02 18120.6          Link to Series in Level 1 Subscription Site
 1992 03 85120·8          Link to Series in Level 0 Subscription Site
 1992 04 42122·2
 1992 05 21121.9
 1992 06 56121·9
 1992 07 86122.3
 1992 08 77122.9
 1992 09 78123.7
 1992 10 93125·0
 1992 11 87126·0
 1992 12 11126.4
 1993 01  52126·4
 1993 02  10128·5
 1993 03  3130.1
 1993 04  88131·2
 1993 05  18133.4
 1993 06  14133.0
 1993 07  70133.3
 1993 08  77133·2
 1993 09  76133·6
 1993 10  36134.1
 1993 11  51135.3
 1993 12  71137.5
 1994 01 53135.8
 1994 02 33138·7
 1994 03 35139.4
 1994 04 91140·9
 1994 05 97140.7
 1994 06 87141.1
 1994 07 34141.9
 1994 08 81142.8
 1994 09 86143·7
 1994 10 4144·7
 1994 11 87144·8
 1994 12 9145·2
 1995 01  18145·7
 1995 02  16146.1
 1995 03  56146.4
 1995 04  69147.4
 1995 05  20147.3
 1995 06  80147·8
 1995 07  29148·0
 1995 08  82148.5
 1995 09  42148·8
 1995 10  77148.8
 1995 11  18148.9
 1995 12  90149.1
 1996 01 59149.2
 1996 02 14149·4
 1996 03 63149·9
 1996 04 63149·6
 1996 05 72149·6
 1996 06 22149.9
 1996 07 25150·7
 1996 08 96150.8
 1996 09 6151.1
 1996 10 59151.8
 1996 11 93152·3
 1996 12 7154.1
 1997 01  11154.0
 1997 02  5154·3
 1997 03  79154.8
 1997 04  40155·0
 1997 05  63156·0
 1997 06  68156.4
 1997 07  22156.5
 1997 08  65157·0
 1997 09  62157·7
 1997 10  79157·9
 1997 11  84158.4
 1997 12  76158·4
 1998 01 34158.5
 1998 02 94158·6
 1998 03 53158·5
 1998 04 91158.9
 1998 05 28159·3
 1998 06 96159.6
 1998 07 42160·2
 1998 08 56161·4
 1998 09 21160.8
 1998 10 91160.8
 1998 11 89161·4
 1998 12 39162.1
 1999 01  13162.6
 1999 02  10163.4
 1999 03  57164.0
 1999 04  34164.5
 1999 05  29164·0
 1999 06  11165.6
 1999 07  34167.0
 1999 08  61168·1
 1999 09  20167·2
 1999 10  75167·9
 1999 11  32168·0
 1999 12  63168·4
 2000 01 60168.8
 2000 02 8168·7
 2000 03 90170·4
 2000 04 11171·0
 2000 05 51171·4
 2000 06 43171·6
 2000 07 70171·7
 2000 08 97171.9
 2000 09 18171.8
 2000 10 35172·4
 2000 11 60172·3
 2000 12 41172·9
 2001 01  10172.7
 2001 02  67172.8
 2001 03  74173·5
 2001 04  87174.3
 2001 05  4175·5
 2001 06  45175·9
 2001 07  49175·6
 2001 08  4175·7
 2001 09  0177·5
 2001 10  0177.4
 2001 11  47178·1
 2001 12  87178·3
 2002 01 24179.1
 2002 02 91179·2
 2002 03 58179.3
 2002 04 55179·6
 2002 05 24179·9
 2002 06 97179.6
 2002 07 93180·2
 2002 08 51180·7
 2002 09 78181.2
 2002 10 26181·6
 2002 11 91182·3
 2002 12 46182·7
 2003 01  86182.8
 2003 02  9183·2
 2003 03  14183.3
 2003 04  32183.3
 2003 05  72184.1
 2003 06  3184·9
 2003 07  51185.9
 2003 08  29186·4
 2003 09  88188·0
 2003 10  90188.8
 2003 11  14190·2
 2003 12  82190.0
 2004 01 8190·1
 2004 02 76192.5
 2004 03 41193·6
 2004 04 59194·8
 2004 05 33197.0
 2004 06 93200.6
 2004 07 96200.3
 2004 08 55201·3
 2004 09 89200·9
 2004 10 97201·3
 2004 11 65200.5
 2004 12 89201.3
 2005 01  25202·4
 2005 02  71204·3
 2005 03  62205·2
 2005 04  4205.9
 2005 05  17205·3
 2005 06  20205·6
Sites of Interest: Professional Services Automation · Printers · Debt Consolidation · Electricity Prices · Texas Electric Service · Texas Electricity Rates · Texas Electricity · Tattoos · Business Software Downloads · Furniture · Web Analytics · Franchise Opportunities · Drug Addiction Treatment Centers · Free Games · Diet · Geek Blog · Free Games · Fernstudium und Weiterbildung· Casino Bonus·

 2005 07  78205·2
 2005 08  24205.4
 2005 09  60206·3
 2005 10  92207·6
 2005 11  97209.2
 2005 12  68210.7
 2006 01 78211.3
 2006 02 66211·8
 2006 03 52211.6
 2006 04 79212·3
 2006 05 74213.4
 2006 06 38212·9
 2006 07 59212.9
 2006 08 53213.5
 2006 09 28213·8
 2006 10 70214·1
 2006 11 60215.8
 2006 12 13216.5
 2007 01  42217.0
 2007 02  45215·2
 2007 03  20214.5
 2007 04  6214.5
 2007 05  46214·5
 2007 06  73215.5
 2007 07  30216.2
 2007 08  4216·6
 2007 09  92216·8
 2007 10  90216·9
 2007 11  7216.4
 2007 12  4217·8
 2008 01 59218·2
 2008 02 54219·3
 2008 03 91221.2
 2008 04 29221.1
 2008 05 52221.3
 2008 06 52221.7
 2008 07 49223.2
 2008 08 26224·2
 2008 09 97224·5
 2008 10 91225.3
 2008 11 71221·1
 2008 12 68220.9
 2009 01  50226·0
 2009 02  8221·2
 2009 03  73220.8
 2009 04  50222·0
 2009 05  88221.1

 Series Title: PPI: Prefabricated wood buildings & components; SA
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Want state and city building permits data? Click here for California and then find your own.

Sites of Interest: Professional Services Automation · Printers · Debt Consolidation · Electricity Prices · Texas Electric Service · Texas Electricity Rates · Texas Electricity · Tattoos · Business Software Downloads · Furniture · Web Analytics · Franchise Opportunities · Drug Addiction Treatment Centers · Free Games · Diet · Geek Blog · Free Games · Fernstudium und Weiterbildung· Casino Bonus·

 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR